Here you can find out the results from the 2012 illuminated carnival processions.
Select the circuit below:
East Devon Carnival Circuit 2012
Wessex Grand Prix 2012
South Somerset Federation Carnival Circuit 2012
Somerset Guy Fawkes Carnival Circuit 2012
East Devon Carnival Circuit Results 2012
Town | Town Best Overall |
Seaton | BUMP IN THE NIGHT Sid Vale CC |
Colyton | THE DOVE BALL South Brent CC |
Axminster | BUMP IN THE NIGHT Sid Vale CC |
Sidmouth | BUMP IN THE NIGHT Sid Vale CC |
Newton Poppleford | BUMP IN THE NIGHT Sid Vale CC |
Exmouth | BUMP IN THE NIGHT Sid Vale CC |
Honiton | RACE TIME – STARLIGHT EXPRESS Gemini CC |
Ottery St Mary | BUMP IN THE NIGHT Sid Vale CC |
East Devon Champions 2012: BUMP IN THE NIGHT Sid Vale CC
Wessex Grand Prix Carnival Circuit Results 2012
Town | Town Best Overall |
Sturminster Newton | EVERYBODY’S SURFIN’ Just Georges CC |
Mere | ROBBERY AT YE OLD CASINO Magnum CC |
Frome | ROBBERY AT YE OLD CASINO Magnum CC |
Shaftesbury | THE TWENTIES Hot Rock CC |
Gillingham | PLANKERS! Cary Comedians CC |
Castle Cary | THE TWENTIES Hot Rock CC |
Trowbridge | CACTUS CITY Revellers CC |
Warminster | THE TWENTIES Hot Rock CC |
South Somerset Federation Circuit Results 2012
Town | Town Best Overall |
Wellington | RACE TIME – STARLIGHT EXPRESS Gemini CC |
Ilminster | RACE TIME – STARLIGHT EXPRESS Gemini CC |
Chard | RACE TIME – STARLIGHT EXPRESS Gemini CC |
Taunton | RACE TIME – STARLIGHT EXPRESS Gemini CC |
Somerset Guy Fawkes Circuit Results 2012
The winner below is whoever got the most points out of all entries in the procession.
Town | Town Best Overall |
Bridgwater | RACE TIME – STARLIGHT EXPRESS Gemini CC |
Burnham-on-Sea | REVOLUTION Gremlins CC |
Weston Super Mare | REVOLUTION Gremlins CC |
North Petherton | REVOLUTION Gremlins CC |
Shepton Mallet | REVOLUTION Gremlins CC |
Wells | REVOLUTION Gremlins CC |
Glastonbury | REVOLUTION Gremlins CC |
Somerset Guy Fawkes Champions 2012:
REVOLUTION Gremlins CC
RACE TIME – STARLIGHT EXPRESS Gemini CC